top of page


LAKES
Lake Water Quality
There are 72 lakes in the Watershed. Of these lakes, Reeds and St Olaf were found to be not impaired and fully supporting recreational use, both however do have an aquatic consumption impairment due to mercury in fish tissue. Eagle, Elysian, Freeborn, Madison, and Lura are impaired for impacts to aquatic recreation and aquatic life due to nutrients and fish bioassessments. The remaining lakes within the watershed had insufficient data to make a formal assessment. There are no known significant water control structures on area lakes and rivers, however, there are dams controlling the outlets on multiple lakes, such as Elysian, Buffalo, Silver, Eagle, Madison and Freeborn. Fish barriers are on the outlets of Freeborn Lake and Lake Elysian.
Largest Lakes in the Le Sueur River Watershed
Title | Size | County | DNR Designation | DNR Lake Finder |
---|---|---|---|---|
Lura Lake | 1,294.55 | Blue Earth | Multiple | https://www.dnr.state.mn.us/lakefind/lake.html?id=07007900 |
Rice Lake | 978.42 | Faribault | Shoreland Agriculture - Faribault Co. | https://www.dnr.state.mn.us/lakefind/lake.html?id=22000700 |
Buffalo Lake | 871.71 | Waseca | Natural Environment | https://www.dnr.state.mn.us/lakefind/lake.html?id=81008300 |
Eagle Lake | 715.89 | Blue Earth | SL Class split - see subbasins | https://www.dnr.state.mn.us/lakefind/lake.html?id=81004400 |
Silver Lake | 334.98 | Waseca | Natural Environment | https://www.dnr.state.mn.us/lakefind/lake.html?id=81004400 |
Perch Lake | 306.86 | Blue Earth | Natural Environment | https://www.dnr.state.mn.us/lakefind/lake.html?id=07005800 |
Rice Lake | 260.20 | Blue Earth | Natural Environment | https://www.dnr.state.mn.us/lakefind/lake.html?id=22007500 |
Bass Lake | 198.86 | Faribault | Shoreland Residential - Faribault Co. | https://www.dnr.state.mn.us/lakefind/lake.html?id=22007400 |
Cottonwood Lake | 195.15 | Blue Earth | Natural Environment | https://www.dnr.state.mn.us/lakefind/lake.html?id=07002400 |
Reeds Lake | 195.14 | Waseca | Recreational Development | https://www.dnr.state.mn.us/lakefind/lake.html?id=81005500 |
St. Olaf Lake | 88.98 | Waseca | Recreational Development | https://www.dnr.state.mn.us/lakefind/lake.html?id=81012000 |
Madison Lake | 1,389.10 | Blue Earth | Recreational Development | https://www.dnr.state.mn.us/lakefind/lake.html?id=07004400 |
Minnesota Lake | 1,914.14 | Faribault | Multiple | https://www.dnr.state.mn.us/lakefind/lake.html?id=22003300 |
Freeborn Lake | 2,001.27 | Freeborn | Natural Environment | https://www.dnr.state.mn.us/lakefind/lake.html?id=24004400 |
Lake Elysian | 2,183.81 | Waseca | Recreational Development | https://www.dnr.state.mn.us/lakefind/lake.html?id=81009501 |





bottom of page